Fill out a request for quote form below and receive a competitive quote for Part Number BU931 with NSN 5961-01-581-0616, manufactured by Stmicroelectronics Ltd. This Transistor NSN Part BU931 with and cage code 66958, is currently available for purchase, and with our Instant RFQ service, you can obtain a personalized quote within 15 minutes or less.
Veritableaerospace.com is owned and operated by ASAP Semiconductor, one of the leading distributors of obsolete and hard to find NSN parts in the United States. Our inventory contains over 10 million ready-to-ship parts from over 5,000 different manufacturers. These parts are organized into over 26 categories marked by their federal supply codes.
If your request is urgent, please contact us at +1-714-705-4780. You can also email your Bill of Materials (BOM) to sales@veritableaerospace.com. We are open 24/7, 365 days a year. Do you wish to receive regular updates on NSN parts or other obsolete electronic parts? If so, you can download the ASAP Semiconductor App from the Google Play Store or iOS store.
MRC | Criteria | Characteristic |
---|---|---|
ABMK | Overall Width | 25.00 MILLIMETERS MINIMUM AND 26.00 MILLIMETERS MAXIMUM |
AKPV | Mounting Facility Quantity | 2 |
CTQX | Current Rating Per Characteristic | 15.00 AMPERES NOMINAL FORWARD CURRENT, AVERAGE |
CTRD | Power Rating Per Characteristic | 175.0 WATTS MAXIMUM TOTAL POWER DISSIPATION |
CTSG | Maximum Operating Temp Per Measurement Point | 200.0 DEG CELSIUS JUNCTION |
ADAV | Overall Diameter | 25.00 MILLIMETERS MINIMUM AND 26.00 MILLIMETERS MAXIMUM |
TTQY | Terminal Type And Quantity | 2 PIN |
ABHP | Overall Length | 38.50 MILLIMETERS MINIMUM AND 39.30 MILLIMETERS MAXIMUM |
CTRK | Transfer Ratio | 300.0 MINIMUM STATIC FORWARD CURRENT TRANSFER RATIO, COMMON-EMITTER AND 2.0 MAXIMUM STATIC FORWARD CURRENT TRANSFER RATIO, COMMON-EMITTER |
MRC | Decoded Requirement | Clear Text Reply |
AXGY | Mounting Method | UNTHREADED HOLE |
ALAZ | Joint Electronic Device Engineering Council/Jedec/Case Outline Designation | TO-3 |
ABKW | Overall Height | 19.32 MILLIMETERS MINIMUM AND 22.02 MILLIMETERS MAXIMUM |
ABBH | Inclosure Material | METAL |
ASCQ | Internal Junction Configuration | NPN |
CTMZ | Semiconductor Material | SILICON |
CTQN | Voltage Rating In Volts Per Characteristic | 400.0 NOMINAL REACH THROUGH VOLTAGE |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote