Fill out a request for quote form below and receive a competitive quote for Part Number SV3-10-C-0-24DG with NSN 4810-01-468-5130, manufactured by Modular Controls Corp. This Valve Solenoid NSN Part SV3-10-C-0-24DG with and cage code 54846, is currently available for purchase, and with our Instant RFQ service, you can obtain a personalized quote within 15 minutes or less.
Veritableaerospace.com is owned and operated by ASAP Semiconductor, one of the leading distributors of obsolete and hard to find NSN parts in the United States. Our inventory contains over 10 million ready-to-ship parts from over 5,000 different manufacturers. These parts are organized into over 26 categories marked by their federal supply codes.
If your request is urgent, please contact us at +1-714-705-4780. You can also email your Bill of Materials (BOM) to sales@veritableaerospace.com. We are open 24/7, 365 days a year. Do you wish to receive regular updates on NSN parts or other obsolete electronic parts? If so, you can download the ASAP Semiconductor App from the Google Play Store or iOS store.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A ALL ENDS" |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS" |
ADQU | FLOW CONTROL DEVICE | POPPET" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED" |
AEHZ | MAXIMUM OPERATING TEMP | 248.0 DEG FAHRENHEIT SINGLE RESPONSE" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AMPS | CURRENT RATING IN AMPS | 0.750" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
AWLS | CONNECTION TYPE | THREADED CARTRIDGE ALL ENDS" |
BBJX | MOUNTING POSITION | VERTICAL" |
CMLP | THREAD QUANTITY PER INCH | 14 ALL ENDS" |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES ALL ENDS" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 2-WAY, POPPET TYPE, NORMALLY CLOSED SOLENOID VALVE" |
FEAT | SPECIAL FEATURES | DIN 43650 CONNECTOR" |
MATT | MATERIAL | ALUMINUM ALLOY BODY" |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR PACKING" |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, MINERAL BASE SINGLE RESPONSE" |
SFTT | SURFACE TREATMENT | ANODIZE" |
STYL | STYLE DESIGNATOR | SCREW-IN CARTRIDGE" |
THSD | THREAD SERIES DESIGNATOR | UNJ ALL ENDS" |
AAJD | THREAD CLASS | 3A ALL ENDS" |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS" |
ADQU | FLOW CONTROL DEVICE | POPPET" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED" |
AEHZ | MAXIMUM OPERATING TEMP | 248.0 DEG FAHRENHEIT SINGLE RESPONSE" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AMPS | CURRENT RATING IN AMPS | 0.750" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
AWLS | CONNECTION TYPE | THREADED CARTRIDGE ALL ENDS" |
BBJX | MOUNTING POSITION | VERTICAL" |
CMLP | THREAD QUANTITY PER INCH | 14 ALL ENDS" |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES ALL ENDS" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 2-WAY, POPPET TYPE, NORMALLY CLOSED SOLENOID VALVE" |
FEAT | SPECIAL FEATURES | DIN 43650 CONNECTOR" |
MATT | MATERIAL | ALUMINUM ALLOY BODY" |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR PACKING" |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, MINERAL BASE SINGLE RESPONSE" |
SFTT | SURFACE TREATMENT | ANODIZE" |
STYL | STYLE DESIGNATOR | SCREW-IN CARTRIDGE" |
THSD | THREAD SERIES DESIGNATOR | UNJ ALL ENDS" |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote