Fill out a request for quote form below and receive a competitive quote for Part Number 871151-1 with NSN 5985-01-354-1208, manufactured by M A Com Inc. This Waveguide Assembly NSN Part 871151-1 with and cage code 11556, is currently available for purchase, and with our Instant RFQ service, you can obtain a personalized quote within 15 minutes or less.
Veritableaerospace.com is owned and operated by ASAP Semiconductor, one of the leading distributors of obsolete and hard to find NSN parts in the United States. Our inventory contains over 10 million ready-to-ship parts from over 5,000 different manufacturers. These parts are organized into over 26 categories marked by their federal supply codes.
If your request is urgent, please contact us at +1-714-705-4780. You can also email your Bill of Materials (BOM) to sales@veritableaerospace.com. We are open 24/7, 365 days a year. Do you wish to receive regular updates on NSN parts or other obsolete electronic parts? If so, you can download the ASAP Semiconductor App from the Google Play Store or iOS store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-354-1208 Item Description: Waveguide Assembly | 5985 | 013541208 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
871151-1 | 6 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
ACJL | BEND ANGLE IN DEG | 135.0 SINGLE BEND E-PLANE |
AGAV | III END ITEM IDENTIFICATION | AWADS RADAR B,AN/APQ-175 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQGM | MAXIMUM OPERATING PRESSURE | 30.0 POUNDS PER SQUARE INCH GAGE |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 4.450 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT AND FLANGE |
STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
AHTX | INSERTION LOSS IN DECIBELS | 0.12 |
FEAT | SPECIAL FEATURES | ELEVATION P.BH. KA-BAND; FREQUENCY BAND,32.1 TO 33.1 GHZ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote