Fill out a request for quote form below and receive a competitive quote for Part Number R11-1639 with NSN 5985-01-401-5277, manufactured by Litton Systems Inc. This Waveguide Assembly NSN Part R11-1639 with and cage code 80006, is currently available for purchase, and with our Instant RFQ service, you can obtain a personalized quote within 15 minutes or less.
Veritableaerospace.com is owned and operated by ASAP Semiconductor, one of the leading distributors of obsolete and hard to find NSN parts in the United States. Our inventory contains over 10 million ready-to-ship parts from over 5,000 different manufacturers. These parts are organized into over 26 categories marked by their federal supply codes.
If your request is urgent, please contact us at +1-714-705-4780. You can also email your Bill of Materials (BOM) to sales@veritableaerospace.com. We are open 24/7, 365 days a year. Do you wish to receive regular updates on NSN parts or other obsolete electronic parts? If so, you can download the ASAP Semiconductor App from the Google Play Store or iOS store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-401-5277 Item Description: Waveguide Assembly | 5985 | 014015277 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R11-1639 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHSF | FLANGE QUANTITY | 2 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM FIRST FLANGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM AND 0.640 INCHES MAXIMUM FIRST FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.28 |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
AHTX | INSERTION LOSS IN DECIBELS | 0.35 |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote