Fill out a request for quote form below and receive a competitive quote for Part Number 81C1A-E20-E07 with NSN 5905-01-145-4550, manufactured by Keysight Technologies Inc. This Resistor Variable N NSN Part 81C1A-E20-E07 with and cage code 1LQK8, is currently available for purchase, and with our Instant RFQ service, you can obtain a personalized quote within 15 minutes or less.
Veritableaerospace.com is owned and operated by ASAP Semiconductor, one of the leading distributors of obsolete and hard to find NSN parts in the United States. Our inventory contains over 10 million ready-to-ship parts from over 5,000 different manufacturers. These parts are organized into over 26 categories marked by their federal supply codes.
If your request is urgent, please contact us at +1-714-705-4780. You can also email your Bill of Materials (BOM) to sales@veritableaerospace.com. We are open 24/7, 365 days a year. Do you wish to receive regular updates on NSN parts or other obsolete electronic parts? If so, you can download the ASAP Semiconductor App from the Google Play Store or iOS store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-145-4550 Item Description: Resistor Variable N | 5905 | 011454550 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
81c1a-E20-E07 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.266 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.109 INCHES NOMINAL |
ABKW | III OVERALL HEIGHT | 0.750 INCHES NOMINAL |
ABMK | III OVERALL WIDTH | 0.641 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.641 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.641 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.641 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 1.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.305 INCHES NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.200 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 250.000 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote