Fill out a request for quote form below and receive a competitive quote for Part Number MIL-PRF-19 2 with NSN 5905-00-801-3370, manufactured by Crl Components Inc. This Resistor Variable W NSN Part MIL-PRF-19 2 with and cage code 71590, is currently available for purchase, and with our Instant RFQ service, you can obtain a personalized quote within 15 minutes or less.
Veritableaerospace.com is owned and operated by ASAP Semiconductor, one of the leading distributors of obsolete and hard to find NSN parts in the United States. Our inventory contains over 10 million ready-to-ship parts from over 5,000 different manufacturers. These parts are organized into over 26 categories marked by their federal supply codes.
If your request is urgent, please contact us at +1-714-705-4780. You can also email your Bill of Materials (BOM) to sales@veritableaerospace.com. We are open 24/7, 365 days a year. Do you wish to receive regular updates on NSN parts or other obsolete electronic parts? If so, you can download the ASAP Semiconductor App from the Google Play Store or iOS store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-801-3370 Item Description: Resistor Variable W | 5905 | 008013370 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mil-Prf-19 2 | 1 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABHP | III OVERALL LENGTH | 1.414 INCHES MINIMUM AND 1.606 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.100 INCHES MINIMUM AND 1.310 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.844 INCHES MINIMUM AND 0.906 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.344 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.570 INCHES MINIMUM AND 0.700 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.516 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | PANEL SEAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-19/2 GOVERNMENT SPECIFICATION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 290.0 MINIMUM AND 305.0 MAXIMUM |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 305.0 MAXIMUM |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-19 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote