Manufacturers for Monitor Liquid Fuel | |||
---|---|---|---|
pecofacet oklahoma llc | purolator facet inc | ||
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
042960-M1 | 4930-00-063-6735 | pecofacet oklahoma llc | monitor liquid fuel | RFQ |
922476 | 4930-00-907-8936 | purolator facet inc | monitor liquid fuel | RFQ |
042960S | 4930-00-063-6735 | purolator facet inc | monitor liquid fuel | RFQ |
642960-MI | 4930-00-063-6735 | pecofacet oklahoma llc | monitor liquid fuel | RFQ |
900419GNG230 | 4930-00-063-6735 | pecofacet oklahoma llc | monitor liquid fuel | RFQ |
043400S1 | 4930-00-907-8936 | purolator facet inc | monitor liquid fuel | RFQ |
642960-MI | 4930-00-063-6735 | purolator facet inc | monitor liquid fuel | RFQ |
043400-M1 | 4930-00-907-8936 | purolator facet inc | monitor liquid fuel | RFQ |
042960-M1 | 4930-00-063-6735 | purolator facet inc | monitor liquid fuel | RFQ |
042960S1-41 | 4930-00-063-6735 | pecofacet oklahoma llc | monitor liquid fuel | RFQ |
900419GNG230 | 4930-00-063-6735 | purolator facet inc | monitor liquid fuel | RFQ |
042960S1-41 | 4930-00-063-6735 | purolator facet inc | monitor liquid fuel | RFQ |
042960S | 4930-00-063-6735 | pecofacet oklahoma llc | monitor liquid fuel | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote