Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
10252-4000 | 6660-01-308-1133 | harris corporation | meteorological stat | RFQ |
AN FMQ-19(V)2 | 6660-01-563-8843 | coastal environmental systems inc | meteorological stat | RFQ |
1230-114007-001 | 6660-01-448-8227 | groupe leader | meteorological stat | RFQ |
TACMET II 102304 | 6660-01-615-9267 | climatronics corp | meteorological stat | RFQ |
ANPMQ1A | 6660-00-663-8121 | entron industries limited | meteorological stat | RFQ |
D6152EU | 6660-01-540-8523 | davis instruments corporation | meteorological stat | RFQ |
AN FMQ-18 | 6660-01-496-4724 | advanced designs corp | meteorological stat | RFQ |
RVR500-3 | 6660-01-038-9777 | edo aire | meteorological stat | RFQ |
6250 | 6660-01-588-6352 | davis instruments corporation | meteorological stat | RFQ |
98-2327 | 6660-01-466-0958 | climatronics corp | meteorological stat | RFQ |
VM100 | 6660-01-479-2088 | fidelity technologies corporation | meteorological stat | RFQ |
PPL-5351 A | 6660-01-348-7454 | joint electronics type designation | meteorological stat | RFQ |
AN MMQ-2 | 6660-00-959-5481 | hamilton sundstrand corporation | meteorological stat | RFQ |
GS6000 | 6660-00-959-5481 | hamilton sundstrand corporation | meteorological stat | RFQ |
406281 | 6660-01-423-0265 | computer sciences raytheon | meteorological stat | RFQ |
564008-G03 | 6660-01-297-5583 | harris corporation | meteorological stat | RFQ |
AN TMQ-35 V III | 6660-01-297-5583 | harris corporation | meteorological stat | RFQ |
AN TMQ-4B | 6660-01-348-7454 | joint electronics type designation | meteorological stat | RFQ |
ANPMQ4A | 6660-00-752-7768 | joint electronics type designation | meteorological stat | RFQ |
9603 | 6660-01-559-2609 | all weather inc | meteorological stat | RFQ |
GS6000 | 6660-00-959-5481 | joint electronics type designation | meteorological stat | RFQ |
D21.80.032 | 6660-01-448-8227 | groupe leader | meteorological stat | RFQ |
RVR 500 1 | 6660-01-039-5720 | edo aire | meteorological stat | RFQ |
AN UMQ-9 | 6660-00-933-7606 | joint electronics type designation | meteorological stat | RFQ |
215181 | 6660-01-422-9630 | harris corporation | meteorological stat | RFQ |
DS66151 | 6660-01-538-3748 | davis inotek instruments llc | meteorological stat | RFQ |
AN TMQ-39(V)1 | 6660-01-307-9490 | joint electronics type designation | meteorological stat | RFQ |
AN TMQ-53(V)1 | 6660-01-495-8053 | joint electronics type designation | meteorological stat | RFQ |
D21.80.032 | 6660-01-448-8227 | coastal environmental systems inc | meteorological stat | RFQ |
10252-3000 | 6660-01-307-9490 | harris corporation | meteorological stat | RFQ |
700A001-001 | 6660-01-128-7007 | international creative data | meteorological stat | RFQ |
6163 | 6660-01-539-4337 | davis instruments corporation | meteorological stat | RFQ |
62828-40000-DLF | 6660-01-439-0781 | aai corporation | meteorological stat | RFQ |
ANPMQ1A | 6660-00-663-8121 | joint electronics type designation | meteorological stat | RFQ |
406428 | 6660-01-422-9612 | computer sciences raytheon | meteorological stat | RFQ |
102253-2 | 6660-01-466-0958 | climatronics corp | meteorological stat | RFQ |
AN UMQ-13 V 1 | 6660-01-376-5579 | joint electronics type designation | meteorological stat | RFQ |
AN FMQ-8 | 6660-01-128-7007 | international creative data | meteorological stat | RFQ |
980619004 | 6660-01-462-7470 | booz allen hamilton inc | meteorological stat | RFQ |
0A3491FPS77V | 6660-00-118-9660 | joint electronics type designation | meteorological stat | RFQ |
3017360-101 | 6660-01-462-1380 | harris corporation | meteorological stat | RFQ |
AN FMQ-8 | 6660-01-128-7007 | joint electronics type designation | meteorological stat | RFQ |
6510C | 6660-01-517-4689 | davis instruments corporation | meteorological stat | RFQ |
06150CEU | 6660-01-563-6637 | davis instruments corporation | meteorological stat | RFQ |
6150 EU | 6660-01-517-4687 | davis instruments corporation | meteorological stat | RFQ |
AN-FMQ19 | 6660-01-501-1173 | coastal environmental systems inc | meteorological stat | RFQ |
AN TMQ-39 V 1 | 6660-01-307-9490 | harris corporation | meteorological stat | RFQ |
102880 | 6660-01-605-5902 | climatronics corp | meteorological stat | RFQ |
AN FMQ-19(V)1 | 6660-01-501-1173 | coastal environmental systems inc | meteorological stat | RFQ |
AN TMQ-39 V 2 | 6660-01-308-1133 | harris corporation | meteorological stat | RFQ |
102778-2100 | 6660-01-588-3064 | climatronics corp | meteorological stat | RFQ |
OS-21 | 6660-01-501-1173 | coastal environmental systems inc | meteorological stat | RFQ |
96001 | 6660-01-559-2914 | all weather inc | meteorological stat | RFQ |
AN TMQ-43 | 6660-01-413-6050 | joint electronics type designation | meteorological stat | RFQ |
AN FMQ-18 | 6660-01-496-4724 | joint electronics type designation | meteorological stat | RFQ |
27-20000-01 | 6660-01-496-9900 | climatronics corp | meteorological stat | RFQ |
AN UMQ-13 V | 6660-01-376-5579 | joint electronics type designation | meteorological stat | RFQ |
700A001-001 | 6660-01-128-7007 | joint electronics type designation | meteorological stat | RFQ |
406276 | 6660-01-422-7704 | computer sciences raytheon | meteorological stat | RFQ |
9604 | 6660-01-559-2608 | all weather inc | meteorological stat | RFQ |
AN FMQ-18(V)1 | 6660-01-496-4724 | advanced designs corp | meteorological stat | RFQ |
A3197474 | 6660-01-443-2302 | joint electronics type designation | meteorological stat | RFQ |
2757 | 6660-00-933-7606 | joint electronics type designation | meteorological stat | RFQ |
6555 | 6660-01-607-3479 | davis instruments corporation | meteorological stat | RFQ |
7425 | 6660-01-535-2717 | davis instruments corporation | meteorological stat | RFQ |
HS-9147SP | 6660-01-089-7665 | climatronics corp | meteorological stat | RFQ |
A3197475 | 6660-01-522-5141 | joint electronics type designation | meteorological stat | RFQ |
1088-20 | 6660-01-375-5148 | aai corporation | meteorological stat | RFQ |
711130-01 | 6660-01-038-9777 | edo aire | meteorological stat | RFQ |
7603 | 6660-01-517-4704 | davis instruments corporation | meteorological stat | RFQ |
6153 | 6660-01-597-4839 | davis instruments corporation | meteorological stat | RFQ |
AN TMQ-35(V)III | 6660-01-297-5583 | joint electronics type designation | meteorological stat | RFQ |
62828-90114-30 | 6660-01-375-5148 | aai corporation | meteorological stat | RFQ |
6250EU | 6660-01-618-9663 | davis instruments corporation | meteorological stat | RFQ |
AN TMQ-43 | 6660-01-413-6050 | harris corporation | meteorological stat | RFQ |
10252-4000 | 6660-01-308-1133 | joint electronics type designation | meteorological stat | RFQ |
10252-3000 | 6660-01-307-9490 | joint electronics type designation | meteorological stat | RFQ |
3007630-101 | 6660-01-413-6050 | harris corporation | meteorological stat | RFQ |
A3301355 | 6660-01-528-7082 | joint electronics type designation | meteorological stat | RFQ |
564008-G03 | 6660-01-297-5583 | joint electronics type designation | meteorological stat | RFQ |
62828-40000-EAFB1 | 6660-01-439-0782 | aai corporation | meteorological stat | RFQ |
3007630-101 | 6660-01-413-6050 | joint electronics type designation | meteorological stat | RFQ |
AN UMQ-9 | 6660-00-933-7606 | entron industries limited | meteorological stat | RFQ |
VANTAGE PRO2 PLUS | 6660-01-539-4337 | davis instruments corporation | meteorological stat | RFQ |
1230-114007-001 | 6660-01-448-8227 | coastal environmental systems inc | meteorological stat | RFQ |
7625 | 6660-01-517-4688 | davis instruments corporation | meteorological stat | RFQ |
021-100080R00 | 6660-01-588-4387 | insitu pacific pty ltd | meteorological stat | RFQ |
6152C | 6660-01-586-8659 | davis instruments corporation | meteorological stat | RFQ |
710895-01 | 6660-01-039-5720 | edo aire | meteorological stat | RFQ |
95008A0000 | 6660-01-428-9218 | joint electronics type designation | meteorological stat | RFQ |
35400201 | 6660-01-595-1528 | davis instruments corporation | meteorological stat | RFQ |
1198-1 | 6660-00-663-8121 | entron industries limited | meteorological stat | RFQ |
AN GMQ-36A | 6660-01-528-7082 | joint electronics type designation | meteorological stat | RFQ |
AN FMQ-18 V 1 | 6660-01-496-4724 | joint electronics type designation | meteorological stat | RFQ |
102352 | 6660-01-496-9900 | climatronics corp | meteorological stat | RFQ |
06152EU | 6660-01-563-6637 | davis instruments corporation | meteorological stat | RFQ |
3008943-101 | 6660-01-416-0395 | harris corporation | meteorological stat | RFQ |
2757 | 6660-00-933-7606 | entron industries limited | meteorological stat | RFQ |
102859 | 6660-01-591-0963 | climatronics corp | meteorological stat | RFQ |
AN FMQ-19(V)3 | 6660-01-564-1577 | coastal environmental systems inc | meteorological stat | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote