Item Name | Transformer Power |
INC Code | 32496 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-817-4935 (008174935) |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
SE151A206T2 | symmetricom inc | transformer power | RFQ |
SE151A206T2 | magnetek inc | transformer power | RFQ |
R14B | magnetek inc | transformer power | RFQ |
R14B | symmetricom inc | transformer power | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.125 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.875 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED, DOUBLE SHELL |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 125.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 3.0 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 4.5 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 10 WIRE LEAD |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CWJS | WINDING OPERATING VOLTAGE | 700.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
Relevant Components for NSN - 5950-00-817-4935, 5950008174935 | ||||
5935-01-273-2996 (5935012732996) | 5985-00-067-9120 (5985000679120) | 5995-01-225-5054 (5995012255054) | 5910-01-074-0227 (5910010740227) | |
5999-01-349-2354 (5999013492354) | 5985-00-839-2397 (5985008392397) | 5935-01-466-0778 (5935014660778) | 5998-01-488-9796 (5998014889796) | |
5935-01-276-3025 (5935012763025) | 5935-00-191-5672 (5935001915672) | 5935-01-522-4335 (5935015224335) | 5950-01-201-4446 (5950012014446) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote