Item Name | Connector Receptacl |
INC Code | 15093 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-681-3673 (006813673) |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
DPD45-33S1A | riimic llc | connector receptacl | RFQ |
0740130005 | riimic llc | connector receptacl | RFQ |
0740130005 | itt corporation | connector receptacl | RFQ |
74013 | itt corporation | connector receptacl | RFQ |
DPD45-33S1A | itt corporation | connector receptacl | RFQ |
74013 | riimic llc | connector receptacl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.984 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.687 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.375 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.144 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.870 INCHES MINIMUM AND 2.880 INCHES MAXIMUM |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.750 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | A45 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 SINGLE MATING END 1ST CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 30.0 SINGLE MATING END 2ND CONTACT GROUPING |
AFRT | SHELL TYPE | SOLID |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SINGLE MATING END |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM |
CXCG | INCLUDED CONTACT QUANTITY | 2 SINGLE MATING END 2ND CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 43 SINGLE MATING END 1ST CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.045 SILVER GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | SILVER |
Relevant Components for NSN - 5935-00-681-3673, 5935006813673 | ||||
5935-01-273-2996 (5935012732996) | 5985-00-067-9120 (5985000679120) | 5995-01-225-5054 (5995012255054) | 5910-01-074-0227 (5910010740227) | |
5999-01-349-2354 (5999013492354) | 5985-00-839-2397 (5985008392397) | 5935-01-466-0778 (5935014660778) | 5998-01-488-9796 (5998014889796) | |
5935-01-276-3025 (5935012763025) | 5935-00-191-5672 (5935001915672) | 5935-01-522-4335 (5935015224335) | 5950-01-201-4446 (5950012014446) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote