Item Name | Heating Element Ele |
INC Code | 11327 |
National Item Identification Number (NIIN) | 01-181-3503 (011813503) |
MRC | Criteria | Characteristic |
---|---|---|
ABKP | Mounting Facility Length | 0.937 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
CQRN | Thread Quantity | 11.5 PER INCH MOUNTING FACILITY |
ABJA | Element Radiation Spectrum | NONINFRARED |
ABNR | Heat Quantity | 1 |
ABHP | Overall Length | 16.312 INCHES NOMINAL |
FAAZ | Phase | SINGLE SINGLE VOLTAGE |
ABHS | Effective Heating Length | 12.750 INCHES NOMINAL |
AAQL | Body Style | TUBULAR, SCREW TYPE |
THSD | Thread Series Designator | NPT MOUNTING FACILITY |
ABRY | Length | 12.750 INCHES NOMINAL |
BHHK | Element Quantity | 2 |
CSBH | Voltage In Volts And Current Type | 120.0 AC SINGLE VOLTAGE |
ABNS | Watt Density Rating | 20.0 PER SQUARE INCH SINGLE VOLTAGE |
CQJX | Nominal Thread Size | 1.250 INCHES MOUNTING FACILITY |
MATT | Material | STEEL SHEATH |
AZQH | Maximum Wattage Rating In Watts | 1000.0 SINGLE VOLTAGE |
AALX | Mounting Method Style | SCREW PLUG OR BUSHING TYPE MOUNTING FACILITY |
Relevant Components for NSN - 4540-01-181-3503, 4540011813503 | ||||
4530-01-415-1448 (4530014151448) | 4540-00-109-4010 (4540001094010) | 4540-01-120-6619 (4540011206619) | 4530-00-900-8393 (4530009008393) | |
4520-00-234-5982 (4520002345982) | 4520-01-495-1160 (4520014951160) | 4510-01-445-7773 (4510014457773) | 4510-00-511-6933 (4510005116933) | |
4510-01-203-1830 (4510012031830) | 4520-01-485-4337 (4520014854337) | 4520-01-377-7067 (4520013777067) | 4520-01-340-2190 (4520013402190) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote