Item Name | Filter Element Inta |
National Item Identification Number (NIIN) | 01-526-8794 (015268794) |
MRC | Criteria | Characteristic |
---|---|---|
AZTL | Body Overall Length | 24.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
CXCY | Part Name Assigned By Controlling Agency | AIR FILTER |
STYL | Style Designator | RECTANGULAR (INCL SQUARE) |
ABMK | Overall Width | 24.000 INCHES NOMINAL |
MATT | Material | FIBER SYNTHETIC FILTERING MEDIUM |
ADPR | Body Thickness | 2.000 INCHES NOMINAL |
FEAT | Special Features | FILTER IS A CLEANABLE DRY TYPE WITH EXPANDED METAL SAFETY BACKING, FRONT AND BACK; FILTER CAN BE CLEANED BY USING COMPRESSED AIR OR WASHING WITH MILD DETERGENT AND RINSE; AIR FLOW CAPACITY: 2000 CFM; INITIAL PRESSURE DROP: 0.28IN WG; FINAL PRESSURE DROP: 3.5IN WG; DUST HOLDING CAPACITY: 200 GRAMS; MEDIA SURFACE AREA: 40SQ FT; FILTER WEIGHT: 7LBS |
AGAV | End Item Identification | NHA: INTAKE AIR SYSTEM - SSDG/MPDE |
APGF | Design Type | REUSABLE |
MATT | Material | STEEL FRAME |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
Relevant Components for NSN - 4310-01-526-8794, 4310015268794 | ||||
4330-01-220-7769 (4330012207769) | 4310-01-211-7036 (4310012117036) | 4320-01-418-6635 (4320014186635) | 4310-01-513-8110 (4310015138110) | |
4310-01-018-6636 (4310010186636) | 4330-01-251-5303 (4330012515303) | 4320-01-559-0479 (4320015590479) | 4310-00-420-2796 (4310004202796) | |
4310-00-139-5427 (4310001395427) | 4330-01-309-6053 (4330013096053) | 4310-00-794-2733 (4310007942733) | 4320-00-469-2936 (4320004692936) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote