Item Name | Gear Spur |
INC Code | 05466 |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
National Item Identification Number (NIIN) | 00-406-1769 (004061769) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 0.2500 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 24 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.271 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.125 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.188 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 |
MATT | III MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Relevant Components for NSN - 3020-00-406-1769, 3020004061769 | ||||
3020-01-666-0327 (3020016660327) | 3020-00-922-4645 (3020009224645) | 3040-01-397-8636 (3040013978636) | 3020-00-204-2429 (3020002042429) | |
3030-00-246-0156 (3030002460156) | 3040-01-502-1999 (3040015021999) | 3010-01-291-5279 (3010012915279) | 3040-00-289-8723 (3040002898723) | |
3040-01-239-6930 (3040012396930) | 3020-01-254-1228 (3020012541228) | 3010-00-024-5053 (3010000245053) | 3040-01-616-9522 (3040016169522) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote