National Item Identification Numbers (NIIN) catalog - NSN Lookup by 9

View All

Select NIIN Catalog by 9

991019082 997509411 996418639 998088138 992306054 991484910
995004975 996659265 993414034 992977630 992416833 997971550
992976790 999158116 991335621 994215264 993981189 999626040
997766823 998105558 995626168 996085538 990006051 993911493
996172377 997243462 999971615 993018560 994137878 999381011
992707769 993640110 998410411 994711824 996035785 999677793
991479977 993371063 997523162 990563668 992506544 994081045
995532227 996132113 996037683 999032062 998930075 999183387
996040705 990604236 982051856 996602546 999626019 997356341
994596100 996161581 992620312 997850523 994399252 995105929
993503484 996031217 993045056 992195633 997766757 992276471
992195023 997390976 993981010 993789039 992039627 993457338
996140547 995339123 991228748 997264719 995135593 998203357
992123975 996470054 991444871 999408602 997697843 995932150
992645596 996035542 993806930 995476488 995772372 996037170
998701875 990172492 994361831 996081276 991338887 993045337
999836540 993769076 997025640 993042045 998118193 999318723
997968150 997371206 994958324 992193596 997297459 996037233
995731132 992807262 991394363 997204247 991015475 996032983
990353143 992802528 993614616 995741412 990353109 996035337
997843790 997967826 997013235 999580630 995607555 996419163
992518249 992544871 999797851 992323019 994776598 999875752
997899650 999651823 997609954 994021060 991310784 997452600
996668736 993145868 995382879 998010866 996037652 999426283
996704962 995360862 991599214 994843399 996038508 999447708
996539851 992159310 996664343 997984783 996181170 995499201
991558767 997229193 996418714 992416038 998728178 999112131
999954297 998930084 999635441 994284944 997683648 994178098
992086999 995932684 998113960 997872890 999308861 996089047
995435247 995001944 995726180 992571087 994959208 993016460
992573493 991357812 997380667 996062009 997801133 997950184
997325195 993229381 997356292 999024590 997509104 997371219
991090571 993632327 995492003 996033814 996237697 997820875
999960556 997698094 991712478 998060405 997800912 999641234
990091201 999622910 997390555 993100259 997633349 999055005
991267198 995986758 999582184 996092284 996062287 993000158
997301109 991892382 996040362 997860104 998816202 999622537
997204265 993387678 992124644 999639337 996088442 992544910
998838672 998646866 990758442 990519517 993854299 996035793
996031895 999026499 993311746 997675067 999305514 990757159
999635919 997139621 997239867 998101570 995144381 997860121
997260135 998075951 998224908 992155748 999308159 992294559
999175939 992331230 997356293 990214931 994712644 992038653
997244391 996048317 993960212 996668558 993711307 992038649
996670335 992382084 997361630 996254973 996030664 995550218
995260298 994456647 995278029 997849158 996041693 996661892
996798537 993723966 992345017 991906989 995775789 997371260
994635966 994057476 995435261 993013762 997334803 997662520
999635901 995804160 995192338 997389511 997018334 999679489
998116251 997335574 999059722 995735594 997245210 993739846
997767218 995345640 997966120 995687456 998012087 991335622
997211792 997239955 993156021 997804885 991482547 997927977
997509395 996045808 996033612 995052328 998362638 991502372
996075451 991545629 997716691 992505020 999023060 998315186
994400242 995938525 995149361 997359000 996040477 996657415
990248835 996035510 998338451 997698903 993012082 997262217
992091260 996031709 997840639 997948768 996233952 997371218
998016467 997371181 998395042 997991107 996565030 994360412
997275436 997685663 996953163 990218697 995956261 997393107
998352322 995621691 994337396 990011280 999808158 997021262
998304603 993514048 998304638 993016071 997992962 991337650
996062906 998194003 997338656 998605347 991622546 993301420
992501739 999410968 997234101 997326388 999243366 997558240
999646281 997989919 999485653 995345824 998200226 997894815
997147702 992578348 995516585 997782502 992640098 991314639
992256203 998635847 998304637 997675495 990833743 991485131
992091238 996655939 995192339 992512623 992842818 999334533
997629824 994887824 994063415 997334456 998721917 995987263
995954611 992331298 996076424 997527592 991378421 997933308
991923203 998553072 991269421 991269394 997401412 999970329
996048974 997562672 996036929 998111490 992091944 996167857
997221486 997406225 997262211 999095540 991892203 997008364
992843136 991690649 991142907 991338817 997692812 998805354
996229136 997406218 993045057 998353178 997226077 992169518
990516346 993515198 997833976 997766729 996119532 998066925
997021519 998538281 997660511 997641658 995712692 991986013
997356314 993402138 999727731 997021221 991595172 995865080
993115068 999641220 996104474 997860044 990100807 993418264
994426765 998139098 997988581 997625331 997419554 993710166
995531491 999059797 997818676 997855386 998343315 992579585
997971940 994714813 990003031 996632972 998002076 995914424
994746025 997988639 996041539 994407175 997319289 997297525
999575946 997013546 993469894 992217386 999684260 999325187
995213029 998303509 998077249 997988652 992999594 997948958
994015069 999635415 994146508 998347707 998206025 993177591
999948412 997356324 997136138 997297452 982057188 996040171
998964528 997795166 997987770 994104094 992530738 994711380
997438127 998045697 996640926 997338643 996018787 998002113
996042105 997861287 991907181 998701570 996881373 996044047
995479710 996176926 991433039 997021778 997919285 995479810
997550099 997396434 996032091 998012111 997367753 993124080
997356315 999200904 996668679 998421128 991335627 994551212
999758748 998525766 997352623 994626490 990006068 997807619
998212517 996033323 996044167 990519547 997102146 993448361
992017767 998041069 995495088 997990342 999644027 992130660
992195517 990005813 997356346 998300417 991940797 991475765
993847560 996032389 992916124 998645141 998448027 997860114
993540142 997485533 998930205 997376484 997901693 990621857
996036287 998622815 991318885 996017870 991349644 997376495
995476165 993834644 997389103 998332733 992530789 999183740
998010867 998073894 993014342 998503376 992445711 997794243
999215232 991336173 997998616 991335077 997238530 992559049
994746633 996032140 999391050 992084760 993807125 998011964
997021500 993774903 998818327 999325188 997509441 992192971
995339797 997391015 993328436 996419472 996672577 995023343
993108664 997215267 993840342 992906419 996844207 991908903
996034401 998707108 999800138 992305648 997427144 992524250
997410212 992151074 991525117 991252951 996668054 995228299
997253292 998637539 996604257 999059789 996633877 995510195
998636082 992507998 992911320 996042961 996043202 996881412
991122012 996470402 994017087 999630111 992530748 995263979
993866975 997554290 999771127 999679470 992283904 992530719
998700934 997238361 997536594 997322456 991470101 997391038
996031290 994887583 991560042 994070515 994819442 994534897
997692958 999209324 996037547 998059421 995347388 994211282
993639771 997833927 997971548 999830804 995345639 997052832
997984771 997293388 998851298 996034903
Request a Quote

Guaranteed quotes back within 15 minutes, 24/7 x 365

  • Guaranteed
    On -Time Delivery

  • Customized &
    User-Friendly Database

  • Over 5100
    Manufacturers

  • Competitive
    Prices

  • Scheduling
    Flexibility

  • Complete
    Purchasing Solutions


asap-small  Semiconductor's Certifications and Memberships

Thank You for Visiting Veritable Aerospace today.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.