Do you have an immediate need for Electrical Connector parts? If so, Veritable Aerospace's inventory of over 3 billion part numbers including 116XC007, 269XC008, 107XC004, SDF9130, KS4869A is at your disposal right now. We work with trusted connector parts manufacturers such as Solartron Metrology and enforce a strict No China Sourcing Policy to ensure that every item that leaves our warehouse is sourced from a reputable electrical connector parts manufacturer. Our dedicated account managers are standing by with solutions tailored to your procurement needs. To start the purchasing process immediately for Solartron Metrology parts, submit an RFQ below.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
116XC007 | other connectors | vceomin. volts = 100 hfemin. = 20 hfemax. = 80 @ ic amps = 1.00 page no. = 50 | Avl | RFQ |
269XC008 | other connectors | vceomin. volts = 200 hfemin. = 30 hfemax. = 90 @ ic amps = 0.50 page no. = 102 | Avl | RFQ |
107XC004 | other connectors | vceomin. volts = 80 hfemin. = 25 hfemax. = - @ ic amps = 0.20 page no. = 40 | Avl | RFQ |
SDF9130 | other connectors | vds (v) = -100 id continuous tc=25c (a) = -12 idm pulsed (a) = -48 rds (on) (oh | Avl | RFQ |
KS4869A | other connectors | description = low power field effect transistor casestyle ) = sot-23 geometry = fn | Avl | RFQ |
920606 | other connectors | NA | Avl | RFQ |
SDT6904 | other connectors | description = planar power transistors 5 amp npn vceo (v) = 200 min/max = 20/60 | Avl | RFQ |
142XC008 | other connectors | vceomin. volts = 300 hfemin. = 30 hfemax. = 90 @ ic amps = 1.00 page no. = 60 | Avl | RFQ |
268XC008 | other connectors | vceomin. volts = 150 hfemin. = 20 hfemax. = 80 @ ic amps = 20.00 page no. = | Avl | RFQ |
200XC016 | other connectors | vceomin. volts = 250 hfemin. = 40 hfemax. = 160 @ ic amps = - page no. = 84 | Avl | RFQ |
2N5047 | other connectors | description = low power field effect transistor case style = to71 geometry = fn3.6 | Avl | RFQ |
971288-1 | other connectors | NA | Avl | RFQ |
100XC004 | other connectors | vceomin. volts = 200 hfemin. = 20 hfemax. = 80 @ ic amps = 0.05 page no. = 30 | Avl | RFQ |
924615 | other connectors | NA | Avl | RFQ |
SFNF203 | other connectors | description = low power field effect transistor case style = to3 geometry = svn105 | Avl | RFQ |
KS3971 | other connectors | description = low power field effect transistor case style (sot-) = 23 geometry = | Avl | RFQ |
SDT84924 | other connectors | description = planar power transistors 5 amp npn vceo (v) = 100 min/max = 40/120 | Avl | RFQ |
105XC002 | other connectors | vceomin. volts = 400 hfemin. = 10 hfemax. = - @ ic amps = 10.00 page no. = 36 | Avl | RFQ |
SDT6416 | other connectors | description = planar power transistors 5 amp npn vceo (v) = 80 min/max = 100 @ | Avl | RFQ |
271XC015 | other connectors | vceomin. volts = 100 hfemin. = 100 hfemax. = - @ ic amps = 1.00 page no. = 104 | Avl | RFQ |
265XC015 | other connectors | vceomin. volts = 120 hfemin. = 40 hfemax. = 120 @ ic amps = 10.00 page no. = | Avl | RFQ |
SDF1NA60 | other connectors | vds (v) = 600 id continuous tc=25c (a) = 1.5 idm pulsed (a) = 6 rds (on) (ohms) | Avl | RFQ |
SDT3729 | other connectors | description = planar power transistors 5 amp pnp vceo (v) = 40 hfe min/max = 10/30 | Avl | RFQ |
SDT5903 | other connectors | description = planar power transistors 2 amp npn vceo (v) = 80 hfe min/max = 50/15 | Avl | RFQ |
971216-1 | other connectors | NA | Avl | RFQ |
925100 | other connectors | bgh/1.0 block gage analog free leads 1/2 bridge | Avl | RFQ |
924536 | other connectors | NA | Avl | RFQ |
KS4222A | other connectors | description = low power field effect transistor case style = sot-23 geometry = fn2 | Avl | RFQ |
KS3821 | other connectors | description = low power field effect transistor casestyle (sot-) = 23 geometry = f | Avl | RFQ |
971169-1 | other connectors | NA | Avl | RFQ |
269XC021 | other connectors | vceomin. volts = 80 hfemin. = 40 hfemax. = 120 @ ic amps = 0.50 page no. = 102 | Avl | RFQ |
972110-1 | other connectors | NA | Avl | RFQ |
SDF9214 | other connectors | description = low power field effect transistor case style = to-72 geometry = fmn3 | Avl | RFQ |
186XC015 | other connectors | vceomin. volts = 100 hfemin. = 50 hfemax. = 150 @ ic amps = 10.00 page no. = | Avl | RFQ |
177XC002 | other connectors | vceomin. volts = 125 hfemin. = 20 hfemax. = - @ ic amps = 5.00 page no. = 66 | Avl | RFQ |
923436 | other connectors | NA | Avl | RFQ |
SDFE22 | other connectors | vds (v) = 800 id continuous tc=25c (a) = 1.6 idm pulsed (a) = 6.4 rds (on) (ohm | Avl | RFQ |
924885 | other connectors | bghr/2.5 block gage analog free leads 1/2 bridge rt angle | Avl | RFQ |
KS5555 | other connectors | description = low power field effect transistor case style (sot-) = 23 geometry = | Avl | RFQ |
SDT3304 | other connectors | description = planar power transistors 5 amp pnp vceo (v) = 100 hfe min/max = 40/1 | Avl | RFQ |
SDT3303 | other connectors | description = planar power transistors 5 amp pnp vceo (v) = 80 hfe min/max = 40/12 | Avl | RFQ |
KS4860A | other connectors | description = low power field effect transistor case style (sot-) = 23 geometry = | Avl | RFQ |
SDT3765 | other connectors | description = planar power transistors 5 amp pnp vceo (v) = 100 hfe min/max = 10/3 | Avl | RFQ |
SDT3764 | other connectors | description = planar power transistors 5 amp pnp vceo (v) = 80 hfe min/max = 10/30 | Avl | RFQ |
971229 | other connectors | NA | Avl | RFQ |
103XC008 | other connectors | vceomin. volts = 100 hfemin. = 1k hfemax. = 10k @ ic amps = 1.00 page no. = 34 | Avl | RFQ |
925396 | other connectors | NA | Avl | RFQ |
SDT3326 | other connectors | description = planar power transistors 5 amp pnp vceo (v) = 60 hfe min/max = 20/60 | Avl | RFQ |
MPF112 | other connectors | description = low power field effect transistor case style = to92 geometry = fn2.5 | Avl | RFQ |
923430 | other connectors | NA | Avl | RFQ |
SDT69501 | other connectors | description = planar power transistors 2 amp pnp vceo (v) = 40 hfe min/max = 30 | Avl | RFQ |
268XC009 | other connectors | vceomin. volts = 60 hfemin. = 30 hfemax. = 120 @ ic amps = 20.00 page no. = | Avl | RFQ |
230XC004 | other connectors | vceomin. volts = 120 hfemin. = 1k hfemax. = - @ ic amps = 1.00 page no. = 92 | Avl | RFQ |
2N2842 | other connectors | description = low power field effect transistor case style = to18 geometry = fp5.3 | Avl | RFQ |
191XC008 | other connectors | vceomin. volts = 60 hfemin. = 40 hfemax. = 120 @ ic amps = 0.50 page no. = 78 | Avl | RFQ |
SDT85509 | other connectors | description = planar power transistors 5 amp npn vceo (v) = 120 min/max = 20 @ | Avl | RFQ |
185XC006 | other connectors | vceomin. volts = 100 hfemin. = 20 hfemax. = 80 @ ic amps = 5.00 page no. = 72 | Avl | RFQ |
SDT7412 | other connectors | description = planar power transistors 5 amp npn vceo (v) = 60 min/max = 20/60 | Avl | RFQ |
SDFC30 | other connectors | vds (v) = id continuous tc=25c (a) = 3.6 idm pulsed (a) = 14 rds (on) (ohms) = | Avl | RFQ |
CHHY001 | other connectors | three phase brushless motor drivers | Avl | RFQ |
923127 | other connectors | NA | Avl | RFQ |
230XC007 | other connectors | vceomin. volts = 80 hfemin. = 1k hfemax. = 10k @ ic amps = 1.00 page no. = 92 | Avl | RFQ |
204XC015 | other connectors | vceomin. volts = 60 hfemin. = 40 hfemax. = - @ ic amps = 4.00 page no. = 88 | Avl | RFQ |
804582 | other connectors | ruby ball tip 03mm | Avl | RFQ |
271XC011 | other connectors | vceomin. volts = 60 hfemin. = 50 hfemax. = 150 @ ic amps = 1.00 page no. = 104 | Avl | RFQ |
923433 | other connectors | NA | Avl | RFQ |
534XC001 | other connectors | vr min.volts = 50 vf @max. volts = 1.5 1famps = 60.0 trr nsec = 100 page no | Avl | RFQ |
2N2844 | other connectors | description = low power field effect transistor case style = to18 geometry = fp5.3 | Avl | RFQ |
972305-1 | other connectors | NA | Avl | RFQ |
923110 | other connectors | NA | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote